World News
No world news available.
Policy Signals
No policy signals available.
Finance Market
Market Snapshot
| Index | Date | Close | Change | % |
|---|---|---|---|---|
| CSI A500 | 2026-04-17 | 5,913.84 | -0.22 | -0.00% |
| S&P 500 | 2026-04-17 | 7,126.06 | +84.78 | +1.20% |
| HSI | 2026-04-17 | 26,160.33 | -233.93 | -0.89% |
| Nikkei | 2026-04-17 | 58,475.90 | -1,042.44 | -1.75% |
| KOSPI | 2026-04-17 | 6,191.92 | -34.13 | -0.55% |
| Gold | 2026-04-19 | 4,804.00 | -53.60 | -1.10% |
| DXY | 2026-04-19 | 98.29 | +0.19 | +0.19% |
| USD/CNY | 2026-04-19 | 6.82 | -0.00 | -0.07% |
Generated: 2026-04-20 19:21 UTC+8